Every firm we track is in one of three groups below: it restricts traders in Papua New Guinea, its country list has no restriction covering Papua New Guinea, or we have not verified its country list yet. Each restriction is quoted from the firm’s own terms.
Papua New Guinea. Restricted on this firm's futures programme only. Listed as restricted in a public prop-firm directory.
Papua New Guinea. Restricted on this firm's futures programme only. Listed as restricted in a public prop-firm directory.
Papua New Guinea. Restricted on this firm's futures programme only. Listed as restricted in a public prop-firm directory.
Papua New Guinea. FTMO states it does not provide services to clients here, a risk decision rather than a sanction.
Papua New Guinea. Listed as restricted in a public prop-firm directory.
These 42 firms publish a country list, and Papua New Guinea is not restricted on it. That is not a guarantee: most lists say “including but not limited to”, so read the terms before you pay.
| Firm | Market | From | Split |
|---|---|---|---|
| Alpha Capital Group | Forex & CFD | not verified | 80% |
| Atmos Funded | Forex & CFD | not verified | 80% |
| Audacity Capital | Forex & CFD | $49 | 90% |
| BEM Funding | Forex & CFD | not verified | 80% |
| Blueberry Funded | Forex & CFD | not verified | 90% |
| BrightFunded | Forex & CFD | $34.30 | 100% |
| City Traders Imperium | Forex & CFD | not verified | 80% |
| Crypto Fund Trader | Crypto | not verified | 80% |
| DayTraders | Futures | not verified | 100% |
| Earn2Trade | Futures | not verified | 80% |
| Elite Trader Funding | Futures | not verified | not verified |
| EZE Funded | Forex & CFD | $30 | 80% |
| Finotive Funding | Forex & CFD | not verified | 80% |
| Fintokei | Forex & CFD | not verified | 90% |
| For Traders | Forex & CFD | not verified | 80% |
| FTUK | Forex & CFD | not verified | not verified |
| FundedElite | Forex & CFD | not verified | 80% |
| FundedNext | Forex & CFD | $39.99 | 95% |
| FundedSquad | Forex & CFD | not verified | not verified |
| FunderBlu | Forex & CFD | $42.99 | 100% |
| FunderPro | Forex & CFD | not verified | not verified |
| Funding Pips | Forex & CFD | $24.96 | 100% |
| Funding Traders | Forex & CFD | not verified | not verified |
| Goat Funded Futures | Futures | not verified | 100% |
| Goat Funded Trader | Forex & CFD | not verified | 90% |
| Hantec Trader | Forex & CFD | not verified | 80% |
| Hola Prime | Forex & CFD | not verified | 90% |
| Lark Funding | Forex & CFD | not verified | 90% |
| Maven Trading | Forex & CFD | not verified | 80% |
| Ment Funding | Forex & CFD | not verified | 75% |
| Moneta Funded | Forex & CFD | not verified | 100% |
| Nordic Funder | Forex & CFD | not verified | 80% |
| Orion Funded | Forex & CFD | $49 | 90% |
| Pipstone Capital | Forex & CFD | not verified | not verified |
| The Trading Pit | Futures | not verified | 80% |
| ThinkCapital | Forex & CFD | not verified | 80% |
| Top One Trader | Futures | not verified | 90% |
| Topstep | Futures | not verified | 90% |
| TopTier Trader | Forex & CFD | not verified | not verified |
| Traders Launch | Futures | not verified | 80% |
| WSFunded | Forex & CFD | not verified | 80% |
| Ylos Trading | Futures | not verified | 100% |
We have not recorded a country list for these 36 firms yet, so we cannot say whether they accept traders in Papua New Guinea. Treat them as unknown, not as available, and check the terms before you pay.