Loading payouts read from the chain.
Loading payouts read from the chain.
Counted off the chain, not reported to us. Tap a firm for its largest and latest payouts.
| # | Firm / tracked payout method | Verified payouts | Count | Largest | Average | Latest payout |
|---|---|---|---|---|---|---|
| 1 | $2,277,580 | 1,407 | $8,350 | $1,619 | 1h 15m ago | |
| 2 | $805,327 | 772 | $22,388 | $1,043 | 43m ago | |
| 3 | $651,708 | 409 | $11,059 | $1,593 | 1h 1m ago | |
| 4 | $171,141 | 86 | $17,066 | $1,990 | 1h 33m ago | |
| 5 | $154,413 | 35 | $90,000 | $4,412 | 2h 43m ago | |
| 6 | $149,216 | 50 | $13,095 | $2,984 | 3h 55m ago | |
| 7 | $136,812 | 158 | $2,664 | $866 | 3h 56m ago | |
| 8 | $104,341 | 77 | $2,699 | $1,355 | 45m ago | |
| 9 | $68,331 | 44 | $8,500 | $1,553 | 2h 1m ago | |
| 10 | $66,018 | 61 | $8,816 | $1,082 | 3h 31m ago | |
| 11 | $59,077 | 17 | $37,134 | $3,475 | 5h 26m ago | |
| 12 | $55,023 | 36 | $5,820 | $1,528 | 4h 26m ago | |
| 13 | $52,795 | 49 | $4,656 | $1,077 | 2h 46m ago | |
| 14 | $51,546 | 18 | $20,000 | $2,864 | 5h 2m ago | |
| 15 | $43,532 | 18 | $14,000 | $2,418 | 54m ago | |
| 16 | $35,304 | 30 | $4,781 | $1,177 | 47m ago | |
| 17 | $33,955 | 56 | $4,500 | $606 | 4h 22m ago | |
| 18 | $31,773 | 46 | $2,801 | $691 | 3h 8m ago | |
| 19 | $29,610 | 26 | $2,250 | $1,139 | 3h 59m ago | |
| 20 | $25,659 | 17 | $7,500 | $1,509 | 4h 7m ago | |
| 21 | $19,333 | 14 | $3,200 | $1,381 | 6h 29m ago | |
| 22 | $7,690 | 10 | $1,768 | $769 | 13h 42m ago | |
| 23 | $6,955 | 6 | $3,359 | $1,159 | 6h 2m ago | |
| 24 | $4,294 | 6 | $1,103 | $716 | 1h 5m ago | |
| 25 | $3,660 | 5 | $1,515 | $732 | 24h 21m ago | |
| 26 | $3,300 | 3 | $1,516 | $1,100 | 6h 45m ago | |
| 27 | $1,751 | 3 | $1,250 | $584 | 4h 35m ago | |
| 28 | $781 | 17 | $157 | $46 | 7h 31m ago | |
| 29 | $662 | 1 | $662 | $662 | 12h 42m ago | |
| 30 | $620 | 1 | $620 | $620 | 9h 38m ago |
Each payout is the amount a firm burned out of its own Rise account to release it, read off Arbitrum. That counts every payout the firm made through Rise, whether the trader took it to a bank, a card or a wallet. Firms marked USDT pay from their own wallets, and each transfer out of them counts. Count is payouts, one per trader payment.
Most prop firms paying in crypto do it through Rise, whose payouts settle on Arbitrum. We read every payout transfer on its payout rails ourselves, back to 2023, and add them up.
Every firm pays out of its own Rise account. Releasing a payout burns exactly that amount from the account on Arbitrum, so each burn is one payout by that firm, however the trader then withdraws it: bank, card or crypto. The board adds up those burns.
A few firms pay traders in USDT straight from their own wallets instead of through Rise. Where a firm has named its payout wallets, we read every transfer out of them on Tron, BNB Chain and Ethereum and count those too, marked USDT on the board. Transfers under $20, such as network fees, are left out.
Firms paying outside Rise whose wallets we do not know, and any firm whose Rise account we have not identified yet. A firm being absent says nothing whatever about whether it pays.
Daily totals last read 23 Oct. The rail at the top updates continuously.
Each line is one trader being paid, read off Arbitrum and tied to the firm that paid. Tap proof to open the transaction.
Not only the firms named above: this is every payout that left the pool, tied to a firm or not.
| Day (UTC) | Settled | Payouts | Typical payout |
|---|---|---|---|
| Thu, Oct 22, 2026Today, still counting | $4,847,870 | 2,640 | $1,125 |
| Wed, Oct 21, 2026 | $4,436,685 | 2,816 | $1,024 |
| Tue, Oct 20, 2026Busiest | $6,103,575 | 3,396 | $1,125 |
| Mon, Oct 19, 2026 | $3,191,876 | 2,113 | $897 |
| Sun, Oct 18, 2026 | $780,641 | 444 | $1,482 |
| Sat, Oct 17, 2026 | $3,005,661 | 1,731 | $1,125 |
| Fri, Oct 16, 2026 | $5,005,615 | 2,976 | $904 |
| Thu, Oct 15, 2026 | $5,474,664 | 2,984 | $1,125 |
| Wed, Oct 14, 2026 | $4,694,178 | 2,676 | $1,090 |
| Tue, Oct 13, 2026 | $3,910,885 | 2,136 | $1,094 |
| Mon, Oct 12, 2026 | $2,949,338 | 1,498 | $1,192 |
| Sun, Oct 11, 2026 | $2,850,646 | 1,288 | $1,544 |
| Sat, Oct 10, 2026 | $714,000 | 418 | $1,177 |
| Fri, Oct 9, 2026 | $4,416,384 | 2,345 | $1,125 |
| Thu, Oct 8, 2026 | $4,985,238 | 2,633 | $1,295 |
| Wed, Oct 7, 2026 | $4,946,755 | 2,363 | $1,350 |
| Tue, Oct 6, 2026 | $4,845,897 | 2,421 | $1,232 |
| Mon, Oct 5, 2026 | $3,612,226 | 1,906 | $1,190 |
| Sun, Oct 4, 2026 | $2,650,566 | 1,480 | $1,125 |
| Sat, Oct 3, 2026 | $1,098,861 | 559 | $1,199 |
| Fri, Oct 2, 2026 | $4,512,427 | 2,119 | $1,154 |
| Thu, Oct 1, 2026 | $5,638,033 | 2,663 | $1,350 |
| Wed, Sep 30, 2026 | $5,140,436 | 2,486 | $1,310 |
| Tue, Sep 29, 2026 | $4,461,007 | 2,243 | $1,303 |
| Mon, Sep 28, 2026 | $3,603,461 | 1,595 | $1,191 |
| Sun, Sep 27, 2026 | $1,966,853 | 900 | $1,539 |
| Sat, Sep 26, 2026 | $794,913 | 454 | $1,205 |
| Fri, Sep 25, 2026 | $4,344,997 | 2,215 | $1,263 |
| Thu, Sep 24, 2026 | $5,535,846 | 2,583 | $1,350 |
| Wed, Sep 23, 2026 | $4,697,267 | 2,399 | $1,350 |
Every payout that left the Rise pool that day, for all firms together. Weekends are quiet because most firms only process payouts on weekdays.