The spread is the fee you pay on every single trade, and it is the one cost no firm puts on its pricing page. This is what each firm quotes, with a normal retail broker at the bottom of the table, so you can see what the markup actually is.
| Firm | Platform | ||||
|---|---|---|---|---|---|
Goat Funded Trader | 4.1 | MT5 | 0.0 | 0.0 | — |
Crypto Fund Trader | 4.1 | MT5 | 0.0 | 4.0 | $0 |
![]() Moneta Funded | 4.9 | MT5 | 0.2 | 2.1 | — |
![]() Blueberry Funded | 4.1 | MT5 | 0.2 | 7.7 | — |
Funding Pips | 4.5 | MT5 | 0.2 | 10.0 | $7 |
![]() FXIFY | 4.3 | MT5 | 0.2 | 3.3 | $0 |
![]() BrightFunded | 4.4 | MT5 | 0.2 | 1.2 | 0.001 |
Hantec Trader | 4.0 | MT5 | 0.2 | 1.2 | $5 |
![]() BEM Funding | 5.0 | MT5 | 0.3 | 2.3 | — |
![]() Hola Prime | 4.5 | MT5 | 0.3 | 4.5 | — |
![]() Alpha Capital Group | 4.4 | MT5 | 0.4 | 4.2 | $0 |
FundedNext | 4.5 | MT5 | 0.4 | 6.3 | — |
![]() For Traders | 4.4 | MT5 | 0.4 | 11.0 | $3 |
![]() Maven Trading | 4.2 | MT5 | 0.5 | 9.5 | $6 |
E8 Markets | 4.8 | MT5 | 0.5 | 4.6 | $0 |
| 4.1 | MT5 | 0.6 | 3.6 | $4 | |
Fintokei | 4.3 | MT5 | 1.5 | 3.9 | $6 |
Top One Trader | 4.4 | MT5 | 2.0 | 3.4 | $5 |
![]() Moneta Markets Retail broker · reference | — | MT5 | 0.2 | 2.1 | — |
ThinkMarkets Retail broker · reference | — | MT5 | 0.2 | 4.3 | — |
![]() FP Markets Retail broker · reference | — | MT5 | 0.3 | 3.9 | — |
FN Markets Retail broker · reference | — | MT5 | 0.6 | 4.1 | — |
FxPro Retail broker · reference | — | MT5 | 0.8 | 5.3 | — |
Spreads in the instrument’s own terms: pips on FX, points on gold and indices. Sorted cheapest first on XAUUSD.
gold-api.com · 1 min ago
Spreads move constantly and widen around news, at the daily rollover and in thin hours. A live number is what was quoted a moment ago and a typical number is a median, and neither is a promise about your fill. Treat them as the order of magnitude a firm charges. See every firm we track.