The spread is the fee you pay on every single trade, and it is the one cost no firm puts on its pricing page. This is what each firm quotes, with a normal retail broker at the bottom of the table, so you can see what the markup actually is.
| Firm | Platform | ||||
|---|---|---|---|---|---|
Crypto Fund Trader | 4.1 | MT5 | 0.0 | 2.0 | $0 |
![]() Blueberry Funded | 4.1 | MT5 | 0.1 | 5.8 | — |
![]() Moneta Funded | 4.9 | MT5 | 0.1 | 2.1 | — |
![]() Alpha Capital Group | 4.4 | MT5 | 0.2 | 1.6 | $0 |
![]() BrightFunded | 4.4 | MT5 | 0.2 | 1.0 | 0.001 |
Funding Pips | 4.5 | MT5 | 0.2 | 10.0 | $7 |
![]() Hola Prime | 4.5 | MT5 | 0.2 | 4.7 | — |
Top One Trader | 4.4 | MT5 | 0.2 | 1.1 | $5 |
Hantec Trader | 4.0 | MT5 | 0.3 | 4.3 | $5 |
![]() BEM Funding | 5.0 | MT5 | 0.4 | 3.7 | — |
Fintokei | 4.3 | MT5 | 0.4 | 3.7 | $6 |
![]() For Traders | 4.4 | MT5 | 0.4 | 11.0 | $3 |
E8 Markets | 4.8 | MT5 | 0.5 | 6.9 | $0 |
![]() Maven Trading | 4.2 | MT5 | 0.5 | 9.5 | $6 |
| 4.1 | MT5 | 0.6 | 3.7 | $4 | |
FN Markets Retail broker · reference | — | MT5 | 0.1 | 2.7 | — |
![]() Moneta Markets Retail broker · reference | — | MT5 | 0.1 | 2.1 | — |
ThinkMarkets Retail broker · reference | — | MT5 | 0.2 | 4.8 | — |
![]() FP Markets Retail broker · reference | — | MT5 | 0.3 | 3.0 | — |
FxPro Retail broker · reference | — | MT5 | 0.3 | 4.1 | — |
Spreads in the instrument’s own terms: pips on FX, points on gold and indices. Sorted cheapest first on XAUUSD. A firm needs a full day of hourly readings before a typical figure shows for it.
gold-api.com · 2 min ago
Spreads move constantly and widen around news, at the daily rollover and in thin hours. A live number is what was quoted a moment ago and a typical number is a median, and neither is a promise about your fill. Treat them as the order of magnitude a firm charges. See every firm we track.